| MANDATORY PUBLIC DISCLOSUREA: GENERAL INFORMATION |
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THAMBAL LANDHONI TOMBA SPORTS ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Tharoijam, Imphal West District, Manipur P.O/PS: Lamsang, PIN: 795113 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. KONSAM AMITA DEV (MA, BEd.) |
| 6 | SCHOOL EMAIL ID | phulent72@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09436894440 / 09436280880 |
| B: DOCUMENTS AND INFORMATION |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://tltsportsacademy.in/wp-content/uploads/2026/04/Thambal-Landhoni-TT-Trust-Deed-KYC.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://tltsportsacademy.in/wp-content/uploads/2026/04/Registration-of-TLT-Sports-Academy-Education-Department.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://tltsportsacademy.in/wp-content/uploads/2026/04/Building-Safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://tltsportsacademy.in/wp-content/uploads/2026/04/Fire-Safety.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://tltsportsacademy.in/wp-content/uploads/2026/04/Education-NOC-Letter.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | http://tltsportsacademy.in/wp-content/uploads/2026/04/Safety-Drinking-Certificate.pdf |
| 9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | http://tltsportsacademy.in/wp-content/uploads/2026/05/Tlt-noc-cbse.pdf |
| C: RESULT AND ACADEMICS |
| SL NO. | INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://tltsportsacademy.in/wp-content/uploads/2026/05/TLT-ADMISSION-FORM-1.docx |
| 2 | ANNUAL ACADEMIC CALANDER. | Page1
Page2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://tltsportsacademy.in/wp-content/uploads/2026/04/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://tltsportsacademy.in/wp-content/uploads/2026/05/PTA-TLT.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
(AS PER APPLICABLILITY) | |
| D: STAFF (TEACHING): |
| S.
No. | INFORMATION | DOCUMENT |
| 1 | STAFF DETAILS | xls
PDF |